PRODUCT
WELCOME TO ZHENGHAO MACHINERY
Size: | |
---|---|
Availability: | |
Quantity: | |
BT30 BT40 BT50
XZH
8466100000
Alloyed steel
56-58
for clamping tools with morse tapers
BT MTB Morse Taper Adapter
0.005mm
for CNC milling machine
BT30/BT40/BT50
Silver
MAS403
G6.3 or G2.5
BT Type MTB Morse Taper Adapter
XZH
Material : Alloy Steel 20CrMnTi
Brand Name : XZH
Hardness : 56-58
Taper Tolerance : <AT3
Carbon depth : 0.8mm±0.2mm
Max run out : <0.005mm
Surface roughness : Ra<0.005mm
When order, please specify balancing G6.3or G2.5
Shank obdy standard :MAS403 And B6339
Usage: for clamping tools with morse tapers and drawbar thread according to DIN228-1 form B
Order No. | Model | MT.No. | L | D | Wt(kg) |
113045MB1 | BT30-MTB1-45 | 1 | 45 | 25 | 0.55 |
113060MB2 | BT30-MTB2-60 | 2 | 60 | 32 | 0.6 |
114045MA1 | BT40-MTB1-45 | 1 | 45 | 25 | 1.05 |
114045MB2 | BT40-MTB1-45 | 2 | 45 | 32 | 1.85 |
114075MB3 | BT40-MTB3-75 | 3 | 75 | 40 | 1.9 |
1140100MB4 | BT40-MTB4-75 | 4 | 75 | 48 | 1.7 |
115045MB1 | BT50-MTB1-45 | 1 | 45 | 25 | 4.1 |
115045MB2 | BT50-MTB2-45 | 2 | 45 | 32 | 3.9 |
115060MB3 | BT50-MTB3-60 | 3 | 60 | 40 | 3.9 |
115075MB4 | BT50-MTB4-75 | 4 | 75 | 50 | 4.2 |
1150120MB4 | BT50-MTB5-120 | 5 | 120 | 70 | 4.3 |
Material : Alloy Steel 20CrMnTi
Brand Name : XZH
Hardness : 56-58
Taper Tolerance : <AT3
Carbon depth : 0.8mm±0.2mm
Max run out : <0.005mm
Surface roughness : Ra<0.005mm
When order, please specify balancing G6.3or G2.5
Shank obdy standard :MAS403 And B6339
Usage: for clamping tools with morse tapers and drawbar thread according to DIN228-1 form B
Order No. | Model | MT.No. | L | D | Wt(kg) |
113045MB1 | BT30-MTB1-45 | 1 | 45 | 25 | 0.55 |
113060MB2 | BT30-MTB2-60 | 2 | 60 | 32 | 0.6 |
114045MA1 | BT40-MTB1-45 | 1 | 45 | 25 | 1.05 |
114045MB2 | BT40-MTB1-45 | 2 | 45 | 32 | 1.85 |
114075MB3 | BT40-MTB3-75 | 3 | 75 | 40 | 1.9 |
1140100MB4 | BT40-MTB4-75 | 4 | 75 | 48 | 1.7 |
115045MB1 | BT50-MTB1-45 | 1 | 45 | 25 | 4.1 |
115045MB2 | BT50-MTB2-45 | 2 | 45 | 32 | 3.9 |
115060MB3 | BT50-MTB3-60 | 3 | 60 | 40 | 3.9 |
115075MB4 | BT50-MTB4-75 | 4 | 75 | 50 | 4.2 |
1150120MB4 | BT50-MTB5-120 | 5 | 120 | 70 | 4.3 |
Material : Alloy Steel 20CrMnTi
Brand Name : XZH
Hardness : 56-58
Taper Tolerance : <AT3
Carbon depth : 0.8mm±0.2mm
Max run out : <0.005mm
Surface roughness : Ra<0.005mm
When order, please specify balancing G6.3or G2.5
Shank obdy standard :MAS403 And B6339
Usage: for clamping tools with morse tapers and tang according to DIN228-1 form A
Order No. | Model | MT.NO. | L | D | Wt(KG) |
113045MA1 | BT30-MTA1-45 | 1 | 45 | 25 | 0.43 |
113060MA2 | BT30-MTA2-60 | 2 | 60 | 32 | 0.5 |
114045MA1 | BT40-MTA-45 | 1 | 45 | 25 | 1.02 |
114060MA2 | BT40-MTA2-60 | 2 | 60 | 32 | 1.11 |
114075MA3 | BT40-MAT3-75 | 3 | 75 | 40 | 1.15 |
114090MA4 | BT40-MTA4-90 | 4 | 90 | 48 | 1.43 |
115045MA1 | BT50-MTA1-45 | 1 | 45 | 25 | 3.6 |
115050MA2 | BT50-MTA2-50 | 2 | 50 | 32 | 3.63 |
115060MA2 | BT50-MTA2-60 | 2 | 60 | 32 | 3.64 |
1150120MA2 | BT50-MTA2-120 | 2 | 120 | 32 | 4.3 |
115065MA3 | BT50-MTA3-65 | 3 | 65 | 40 | 3.7 |
1150120MA3 | BT50-MTA3-120 | 3 | 120 | 40 | 4.4 |
1150135MA3 | BT50-MTA3-135 | 3 | 135 | 40 | 4.46 |
1150150MA3 | BT50-MTA3-150 | 3 | 150 | 40 | 4.68 |
115085MA4 | BT50-MTA-4-85 | 4 | 85 | 48 | 3.75 |
115095MA4 | BT50-MTA4-95 | 4 | 95 | 48 | 3.85 |
1150105MA5 | BT50-MTA5-105 | 5 | 105 | 63 | 5 |
1150108MA5 | BT50-MTA5-108 | 5 | 108 | 63 | 5.06 |
Material : Alloy Steel 20CrMnTi
Brand Name : XZH
Hardness : 56-58
Taper Tolerance : <AT3
Carbon depth : 0.8mm±0.2mm
Max run out : <0.005mm
Surface roughness : Ra<0.005mm
When order, please specify balancing G6.3or G2.5
Shank obdy standard :MAS403 And B6339
Usage: for clamping tools with morse tapers and tang according to DIN228-1 form A
Order No. | Model | MT.NO. | L | D | Wt(KG) |
113045MA1 | BT30-MTA1-45 | 1 | 45 | 25 | 0.43 |
113060MA2 | BT30-MTA2-60 | 2 | 60 | 32 | 0.5 |
114045MA1 | BT40-MTA-45 | 1 | 45 | 25 | 1.02 |
114060MA2 | BT40-MTA2-60 | 2 | 60 | 32 | 1.11 |
114075MA3 | BT40-MAT3-75 | 3 | 75 | 40 | 1.15 |
114090MA4 | BT40-MTA4-90 | 4 | 90 | 48 | 1.43 |
115045MA1 | BT50-MTA1-45 | 1 | 45 | 25 | 3.6 |
115050MA2 | BT50-MTA2-50 | 2 | 50 | 32 | 3.63 |
115060MA2 | BT50-MTA2-60 | 2 | 60 | 32 | 3.64 |
1150120MA2 | BT50-MTA2-120 | 2 | 120 | 32 | 4.3 |
115065MA3 | BT50-MTA3-65 | 3 | 65 | 40 | 3.7 |
1150120MA3 | BT50-MTA3-120 | 3 | 120 | 40 | 4.4 |
1150135MA3 | BT50-MTA3-135 | 3 | 135 | 40 | 4.46 |
1150150MA3 | BT50-MTA3-150 | 3 | 150 | 40 | 4.68 |
115085MA4 | BT50-MTA-4-85 | 4 | 85 | 48 | 3.75 |
115095MA4 | BT50-MTA4-95 | 4 | 95 | 48 | 3.85 |
1150105MA5 | BT50-MTA5-105 | 5 | 105 | 63 | 5 |
1150108MA5 | BT50-MTA5-108 | 5 | 108 | 63 | 5.06 |