PRODUCT
WELCOME TO ZHENGHAO MACHINERY
HSK63A HSK100A HSK40E HSK50E
XZH
8466100000
High quality steel
HRC56-58
CNC tool holders , high speed collet chuck for milling
DIN69893
0.003mm
G2.5 25000rpm
HSK ER Collet Chuck
XZH
HSK63A HSK100A ER Collet Chuck
Machine tools collet chuck tool holders
Runout: 0.005mm
High quality material: 40Cr / 20CrMoTi
Balance: G6.3 or G2.5
Model No. | L | L1 | L2 | D | d(clamp range) | |
HSK63A | ER16-75 | 107 | 75 | 49 | 28 | 1-10 |
ER16-100 | 132 | 100 | 74 | 28 | 1-10 | |
ER16-130 | 162 | 130 | 104 | 28 | 1-10 | |
ER16-160 | 192 | 160 | 134 | 28 | 1-10 | |
ER20-75 | 107 | 75 | 49 | 34 | 1-13 | |
ER20-100 | 132 | 100 | 74 | 34 | 1-13 | |
ER20-130 | 162 | 130 | 104 | 34 | 1-13 | |
ER20-160 | 192 | 160 | 134 | 34 | 1-13 | |
ER25-75 | 107 | 75 | 49 | 42 | 3-16 | |
ER25-100 | 132 | 100 | 74 | 42 | 3-16 | |
ER25-130 | 162 | 130 | 104 | 42 | 3-16 | |
ER25-160 | 192 | 160 | 134 | 42 | 3-16 | |
ER32-75 | 107 | 75 | 49 | 50 | 3-20 | |
ER32-100 | 132 | 100 | 74 | 50 | 3-20 | |
ER32-130 | 162 | 130 | 104 | 50 | 3-20 | |
ER32-160 | 192 | 160 | 134 | 50 | 3-20 | |
ER40-120 | 152 | 120 | 94 | 63 | 3-26 | |
ER40-160 | 192 | 160 | 134 | 63 | 3-26 | |
HSK100A | ER16-100 | 150 | 100 | 71 | 28 | 1-10 |
ER16-160 | 210 | 160 | 131 | 28 | 1-10 | |
ER20-100 | 150 | 100 | 71 | 34 | 1-13 | |
ER20-160 | 210 | 160 | 131 | 34 | 1-13 | |
ER25-100 | 150 | 100 | 71 | 42 | 3-16 | |
ER25-160 | 210 | 160 | 131 | 42 | 3-16 | |
ER32-100 | 150 | 100 | 71 | 50 | 3-20 | |
ER32-160 | 210 | 160 | 131 | 50 | 3-20 | |
ER40-100 | 150 | 100 | 71 | 63 | 3-26 | |
ER40-160 | 210 | 160 | 131 | 63 | 3-26 |
HSK63A HSK100A ER Collet Chuck
Machine tools collet chuck tool holders
Runout: 0.005mm
High quality material: 40Cr / 20CrMoTi
Balance: G6.3 or G2.5
Model No. | L | L1 | L2 | D | d(clamp range) | |
HSK63A | ER16-75 | 107 | 75 | 49 | 28 | 1-10 |
ER16-100 | 132 | 100 | 74 | 28 | 1-10 | |
ER16-130 | 162 | 130 | 104 | 28 | 1-10 | |
ER16-160 | 192 | 160 | 134 | 28 | 1-10 | |
ER20-75 | 107 | 75 | 49 | 34 | 1-13 | |
ER20-100 | 132 | 100 | 74 | 34 | 1-13 | |
ER20-130 | 162 | 130 | 104 | 34 | 1-13 | |
ER20-160 | 192 | 160 | 134 | 34 | 1-13 | |
ER25-75 | 107 | 75 | 49 | 42 | 3-16 | |
ER25-100 | 132 | 100 | 74 | 42 | 3-16 | |
ER25-130 | 162 | 130 | 104 | 42 | 3-16 | |
ER25-160 | 192 | 160 | 134 | 42 | 3-16 | |
ER32-75 | 107 | 75 | 49 | 50 | 3-20 | |
ER32-100 | 132 | 100 | 74 | 50 | 3-20 | |
ER32-130 | 162 | 130 | 104 | 50 | 3-20 | |
ER32-160 | 192 | 160 | 134 | 50 | 3-20 | |
ER40-120 | 152 | 120 | 94 | 63 | 3-26 | |
ER40-160 | 192 | 160 | 134 | 63 | 3-26 | |
HSK100A | ER16-100 | 150 | 100 | 71 | 28 | 1-10 |
ER16-160 | 210 | 160 | 131 | 28 | 1-10 | |
ER20-100 | 150 | 100 | 71 | 34 | 1-13 | |
ER20-160 | 210 | 160 | 131 | 34 | 1-13 | |
ER25-100 | 150 | 100 | 71 | 42 | 3-16 | |
ER25-160 | 210 | 160 | 131 | 42 | 3-16 | |
ER32-100 | 150 | 100 | 71 | 50 | 3-20 | |
ER32-160 | 210 | 160 | 131 | 50 | 3-20 | |
ER40-100 | 150 | 100 | 71 | 63 | 3-26 | |
ER40-160 | 210 | 160 | 131 | 63 | 3-26 |
HSK40E HSK50E ER Collet Chuck
Machine tools collet chuck tool holders
Runout: 0.005mm
High quality material: 40Cr / 20CrMoTi
Balance: G6.3 or G2.5
Order No. | L | L1 | L2 | D | d(clamping range) | |
HSK40E | ER16-65 | 85 | 65 | 45 | 28 | 1~10 |
ER20-65 | 85 | 65 | 45 | 34 | 1~13 | |
ER25-70 | 90 | 70 | 50 | 42 | 3~16 | |
ER32-70 | 90 | 70 | 50 | 50 | 3~20 | |
HSK50E | ER16-70 | 95 | 70 | 44 | 28 | 1~10 |
ER20-70 | 95 | 70 | 44 | 34 | 1~13 | |
ER25-70 | 95 | 70 | 44 | 42 | 3~16 | |
ER32-80 | 105 | 80 | 54 | 50 | 3~20 |
HSK40E HSK50E ER Collet Chuck
Machine tools collet chuck tool holders
Runout: 0.005mm
High quality material: 40Cr / 20CrMoTi
Balance: G6.3 or G2.5
Order No. | L | L1 | L2 | D | d(clamping range) | |
HSK40E | ER16-65 | 85 | 65 | 45 | 28 | 1~10 |
ER20-65 | 85 | 65 | 45 | 34 | 1~13 | |
ER25-70 | 90 | 70 | 50 | 42 | 3~16 | |
ER32-70 | 90 | 70 | 50 | 50 | 3~20 | |
HSK50E | ER16-70 | 95 | 70 | 44 | 28 | 1~10 |
ER20-70 | 95 | 70 | 44 | 34 | 1~13 | |
ER25-70 | 95 | 70 | 44 | 42 | 3~16 | |
ER32-80 | 105 | 80 | 54 | 50 | 3~20 |