PRODUCT
WELCOME TO ZHENGHAO MACHINERY
MODEL: | |
---|---|
Availability: | |
Quantity: | |
HDC12 HDC20 HDC32
ZH
84661000
Alloy Steel
CNC Machine Tools Spindle Pull Back Force Gauge BT30 BT40 BT50 Spindle Tension Meter
ZH
RS Sealed HDC12 HDC20 HDC32 Hydraulic Tool Holder Collet
Features:
1. High stability, hydraulic tool holder collet
3. Hydraulic collet: HDC12 HDC20 HDC32
RS SEAL HYDRAULIC COKKET | |||||
Model | d | D | D1 | L1 | L2 |
HC12 | 3 | 12 | 19 | 45 | 2 |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
HC20 | 3 | 20 | 29 | 50.5 | 2 |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
HC32 | 6 | 32 | 39 | 60.5 | 2 |
8 | |||||
10 | |||||
12 | |||||
14 | |||||
16 | |||||
18 | |||||
20 | |||||
25 |
RS Sealed HDC12 HDC20 HDC32 Hydraulic Tool Holder Collet
Features:
1. High stability, hydraulic tool holder collet
3. Hydraulic collet: HDC12 HDC20 HDC32
RS SEAL HYDRAULIC COKKET | |||||
Model | d | D | D1 | L1 | L2 |
HC12 | 3 | 12 | 19 | 45 | 2 |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
HC20 | 3 | 20 | 29 | 50.5 | 2 |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
HC32 | 6 | 32 | 39 | 60.5 | 2 |
8 | |||||
10 | |||||
12 | |||||
14 | |||||
16 | |||||
18 | |||||
20 | |||||
25 |