PRODUCT
WELCOME TO ZHENGHAO MACHINERY
Availability: | |
---|---|
Quantity: | |
MT-B16/J33
XZH
Order No. | D(mm) | L(mm) | Order No. | D(mm) | L(mm) | Order No. | D(mm) | L(mm) |
MSO-B6 | 6.350 | 75 | MS2-B22 | 21.793 | 128 | MS4-B18 | 17.780 | 164 |
MSO-B10 | 10.094 | 80 | MS2-B24 | 23.829 | 138 | MS4-B22 | 21.793 | 172 |
MSO-B12 | 12.065 | 84 | MS2-B18S | 17.431 | 113 | MS4-B24 | 23.825 | 182 |
MSO-B16 | 15.733 | 91 | MS2-J0 | 6.350 | 94 | MS4-J0 | 6.350 | 138 |
MSO-B18 | 17.780 | 99 | MS2-J1 | 9.754 | 100 | MS4-J1 | 9.754 | 143 |
MSO-B22 | 21.793 | 108 | MS2-J2 | 14.199 | 105 | MS4-J2 | 14.199 | 149 |
MSO-B24 | 23.825 | 118 | MS2-J3 | 20.599 | 114 | MS4-J3 | 20.599 | 158 |
MSO-J0 | 6.350 | 73 | MS2-J4 | 28.550 | 125 | MS4-J4 | 28.550 | 169 |
MSO-J3 | 20.599 | 93 | MS2-J5 | 35.890 | 130 | MS4-J5 | 35.890 | 174 |
MSO-J33 | 15.850 | 88 | MS2-J6 | 17.170 | 108 | MS4-J6 | 17.170 | 152 |
MS1-B10 | 10.094 | 86 | MS2-J33 | 15.850 | 108 | MS4-J33 | 15.850 | 152 |
MS1-B12 | 12.065 | 90 | MS3-B10 | 10.094 | 120 | MS5-B10 | 10.094 | 177 |
MS1-B16 | 15.733 | 97 | MS3-B12 | 12.065 | 124 | MS5-B12 | 12.065 | 181 |
MS1-B18 | 17.780 | 105 | MS3-B16 | 15.733 | 131 | MS5-B16 | 15.733 | 188 |
MS1-B22 | 21.793 | 114 | MS3-B18 | 17.780 | 139 | MS5-B18 | 17.780 | 196 |
MS1-JB24 | 23.825 | 124 | MS3-B22 | 21.793 | 147 | MS5-B22 | 21.793 | 204 |
MS1-J0 | 6.350 | 79 | MS3-B24 | 23.825 | 157 | MS5-B24 | 23.835 | 214 |
MS1-J1 | 9.754 | 85 | MS3-J0 | 6.350 | 113 | MS5-J0 | 6.350 | 170 |
MS1-J2 | 14.199 | 90 | MS3-J1 | 9.754 | 118 | MS5-J1 | 9.754 | 175 |
MS1-J3 | 20.599 | 99 | MS3-J2 | 14.199 | 124 | MS5-J2 | 14.199 | 181 |
MS2-J4 | 28.550 | 110 | MS3-J3 | 20.599 | 133 | M5-J3 | 20.599 | 190 |
MS2-J5 | 35.890 | 116 | MS3-J4 | 28.550 | 144 | MS5-J4 | 28.550 | 201 |
MS2-J6 | 17.170 | 94 | MS3-J5 | 35.890 | 149 | MS5-J5 | 35.890 | 206 |
MS2-J33 | 15.850 | 94 | MS3-J6 | 17.170 | 127 | MS5-J6 | 17.170 | 184 |
MS2-B10 | 10.094 | 101 | MS3-J33 | 15.850 | 127 | MS5-J33 | 15.850 | 184 |
MS2-B12 | 12.065 | 105 | MS4-B10 | 10.094 | 145 | MS6-B16 | 15.733 | 250 |
MS2-B16 | 15.733 | 112 | MS4-B12 | 12.065 | 149 | MS6-J3 | 20.599 | 252 |
MS2-B18 | 17.780 | 120 | MS4-B16 | 15.733 | 156 | MS6-J6 | 17.170 | 246 |
Pingyuan Zhenghao Machinery CO, LTD found in 1998, professional produced GT precision modular vise for CNC.
Our company is one of the largest production base of CNC precision vises and accessories.
Our company has advanced technology and equipment, including auto CNC machines, grinding machine,etc.
We also has a group of advanced technical personnel and good international trade team.
Our productions export to more than 20 countries and regions.
Our principles is "quality first, customers supreme and reputation fundamental".
We sincerely welcome foreign customers to visit us .
Order No. | D(mm) | L(mm) | Order No. | D(mm) | L(mm) | Order No. | D(mm) | L(mm) |
MSO-B6 | 6.350 | 75 | MS2-B22 | 21.793 | 128 | MS4-B18 | 17.780 | 164 |
MSO-B10 | 10.094 | 80 | MS2-B24 | 23.829 | 138 | MS4-B22 | 21.793 | 172 |
MSO-B12 | 12.065 | 84 | MS2-B18S | 17.431 | 113 | MS4-B24 | 23.825 | 182 |
MSO-B16 | 15.733 | 91 | MS2-J0 | 6.350 | 94 | MS4-J0 | 6.350 | 138 |
MSO-B18 | 17.780 | 99 | MS2-J1 | 9.754 | 100 | MS4-J1 | 9.754 | 143 |
MSO-B22 | 21.793 | 108 | MS2-J2 | 14.199 | 105 | MS4-J2 | 14.199 | 149 |
MSO-B24 | 23.825 | 118 | MS2-J3 | 20.599 | 114 | MS4-J3 | 20.599 | 158 |
MSO-J0 | 6.350 | 73 | MS2-J4 | 28.550 | 125 | MS4-J4 | 28.550 | 169 |
MSO-J3 | 20.599 | 93 | MS2-J5 | 35.890 | 130 | MS4-J5 | 35.890 | 174 |
MSO-J33 | 15.850 | 88 | MS2-J6 | 17.170 | 108 | MS4-J6 | 17.170 | 152 |
MS1-B10 | 10.094 | 86 | MS2-J33 | 15.850 | 108 | MS4-J33 | 15.850 | 152 |
MS1-B12 | 12.065 | 90 | MS3-B10 | 10.094 | 120 | MS5-B10 | 10.094 | 177 |
MS1-B16 | 15.733 | 97 | MS3-B12 | 12.065 | 124 | MS5-B12 | 12.065 | 181 |
MS1-B18 | 17.780 | 105 | MS3-B16 | 15.733 | 131 | MS5-B16 | 15.733 | 188 |
MS1-B22 | 21.793 | 114 | MS3-B18 | 17.780 | 139 | MS5-B18 | 17.780 | 196 |
MS1-JB24 | 23.825 | 124 | MS3-B22 | 21.793 | 147 | MS5-B22 | 21.793 | 204 |
MS1-J0 | 6.350 | 79 | MS3-B24 | 23.825 | 157 | MS5-B24 | 23.835 | 214 |
MS1-J1 | 9.754 | 85 | MS3-J0 | 6.350 | 113 | MS5-J0 | 6.350 | 170 |
MS1-J2 | 14.199 | 90 | MS3-J1 | 9.754 | 118 | MS5-J1 | 9.754 | 175 |
MS1-J3 | 20.599 | 99 | MS3-J2 | 14.199 | 124 | MS5-J2 | 14.199 | 181 |
MS2-J4 | 28.550 | 110 | MS3-J3 | 20.599 | 133 | M5-J3 | 20.599 | 190 |
MS2-J5 | 35.890 | 116 | MS3-J4 | 28.550 | 144 | MS5-J4 | 28.550 | 201 |
MS2-J6 | 17.170 | 94 | MS3-J5 | 35.890 | 149 | MS5-J5 | 35.890 | 206 |
MS2-J33 | 15.850 | 94 | MS3-J6 | 17.170 | 127 | MS5-J6 | 17.170 | 184 |
MS2-B10 | 10.094 | 101 | MS3-J33 | 15.850 | 127 | MS5-J33 | 15.850 | 184 |
MS2-B12 | 12.065 | 105 | MS4-B10 | 10.094 | 145 | MS6-B16 | 15.733 | 250 |
MS2-B16 | 15.733 | 112 | MS4-B12 | 12.065 | 149 | MS6-J3 | 20.599 | 252 |
MS2-B18 | 17.780 | 120 | MS4-B16 | 15.733 | 156 | MS6-J6 | 17.170 | 246 |
Pingyuan Zhenghao Machinery CO, LTD found in 1998, professional produced GT precision modular vise for CNC.
Our company is one of the largest production base of CNC precision vises and accessories.
Our company has advanced technology and equipment, including auto CNC machines, grinding machine,etc.
We also has a group of advanced technical personnel and good international trade team.
Our productions export to more than 20 countries and regions.
Our principles is "quality first, customers supreme and reputation fundamental".
We sincerely welcome foreign customers to visit us .