PRODUCT
WELCOME TO ZHENGHAO MACHINERY
Type: | |
---|---|
Availability: | |
Quantity: | |
BT SK NT CAT ISO JIS
XZH
8466100000
Alloy steel
Machine tools collet chuck tool holder clamping accessories
pull studs
XZH
BT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Order Example :PBT3045/PTB4060
Type :with Coolant through or without
Model | D | D1 | D2 | M | L | L1 | L2 | H | H1 | H1 |
BT30 | 12.5 | 7 | 11 | M12 | 42 | 23 | 18 | 5 | 2.5 | 45 |
BT40 | 17 | 10 | 15 | M16 | 60 | 35 | 28 | 6 | 3 | 60 |
BT50 | 25 | 17 | 23 | M24 | 85 | 42 | 35 | 10 | 5 | 90 |
BT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Order Example :PBT3045/PTB4060
Type :with Coolant through or without
Model | D | D1 | D2 | M | L | L1 | L2 | H | H1 | H1 |
BT30 | 12.5 | 7 | 11 | M12 | 42 | 23 | 18 | 5 | 2.5 | 45 |
BT40 | 17 | 10 | 15 | M16 | 60 | 35 | 28 | 6 | 3 | 60 |
BT50 | 25 | 17 | 23 | M24 | 85 | 42 | 35 | 10 | 5 | 90 |
DIN69872 SK Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | D | D1 | D2 | M | L | L1 | L2 |
SK30A(B) | 13 | 9 | 13 | M12 | 44 | 24 | 19 |
SK40A(B) | 17 | 14 | 19 | M16 | 54 | 26 | 20 |
SK50A(B) | 25 | 21 | 28 | M24 | 74 | 34 | 25 |
DIN69872 SK Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | D | D1 | D2 | M | L | L1 | L2 |
SK30A(B) | 13 | 9 | 13 | M12 | 44 | 24 | 19 |
SK40A(B) | 17 | 14 | 19 | M16 | 54 | 26 | 20 |
SK50A(B) | 25 | 21 | 28 | M24 | 74 | 34 | 25 |
DIN2080 NT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | M | d1 | d2 | d3 | d4 | L3 | L2 | L1 |
NT30 | M12 | 11 | 10 | 13 | 7 | 13.6 | 25.1 | 41 |
NT40 | M16 | 25 | 21.2 | 17 | 7 | 13.6 | 25.1 | 53 |
NT50 | M24 | 39.6 | 32 | 25 | 7 | 13.3 | 25.1 | 65.1 |
DIN2080 NT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | M | d1 | d2 | d3 | d4 | L3 | L2 | L1 |
NT30 | M12 | 11 | 10 | 13 | 7 | 13.6 | 25.1 | 41 |
NT40 | M16 | 25 | 21.2 | 17 | 7 | 13.6 | 25.1 | 53 |
NT50 | M24 | 39.6 | 32 | 25 | 7 | 13.3 | 25.1 | 65.1 |
CAT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | G | θ | L | B | C | E | F |
CAT30A | 5/8"-11 | 45 | 1.5 | 0.74 | 0.64 | 0.44 | 0.49 |
CAT50A | 1"-8 | 45 | 2.3 | 1.14 | 1 | 0.7 | 0.82 |
CAT40B | 5/8"-11 | 45/60/90 | 2.13 | 0.59 | 1.27 | 0.99 | 0.393 |
CAT50B | 1"-8 | 45/60/90 | 3.07 | 0.906 | 1.772 | 1.378 | 0.669 |
CAT Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
Model | G | θ | L | B | C | E | F |
CAT30A | 5/8"-11 | 45 | 1.5 | 0.74 | 0.64 | 0.44 | 0.49 |
CAT50A | 1"-8 | 45 | 2.3 | 1.14 | 1 | 0.7 | 0.82 |
CAT40B | 5/8"-11 | 45/60/90 | 2.13 | 0.59 | 1.27 | 0.99 | 0.393 |
CAT50B | 1"-8 | 45/60/90 | 3.07 | 0.906 | 1.772 | 1.378 | 0.669 |
JIS B6339 Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without
JIS B6339 Pull Stud
Material : Alloy steel
Hardness: HRC44-58
Type : through Coolant or without